| Volume (m3) | Diameter (mm)D | Height (mm)H | Peak Height (mm)h | Flange InnerDiameter(mm) | Manhole f | Average Wall Thickness (mm) | ||||
| a | b | c | e1 | e2 | ||||||
| 1 | 1000 | 1350 | 160 | 50 | 50 | 50 | 50 | 50 | N/A | 15 |
| 2 | 1300 | 1550 | 300 | 50 | 50 | 50 | 50 | 50 | N/A | 17 |
| 3.5 | 1500 | 2000 | 300 | 50 | 50 | 50 | 50 | 50 | 450 | 18 |
| 5 | 1800 | 2200 | 350 | 50 | 50 | 50 | 50 | 50 | 450 | 18 |
| 6 | 1800 | 2500 | 350 | 50 | 50 | 50 | 50 | 50 | 450 | 19 |
| 8 | 2000 | 2700 | 500 | 50 | 50 | 50 | 50 | 50 | 450 | 20 |
| 10 | 2200 | 3200 | 450 | 80 | 50 | 50 | 50 | 50 | 450 | 22 |
| 15 | 2600 | 3000 | 450 | 80 | 50 | 50 | 50 | 50 | 450 | 23 |
| 20 | 2600 | 3800 | 450 | 80 | 50 | 50 | 50 | 50 | 450 | 24 |
| 25 | 2800 | 4000 | 550 | 80 | 50 | 50 | 50 | 50 | 450 | 25 |
| 30 | 2800 | 5000 | 550 | 80 | 50 | 50 | 50 | 50 | 450 | 28 |
| 35 | 3400 | 4000 | 750 | |||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!